Source trace. Via News points to the documents behind its reporting and shows what we drew from each — so you can check any claim. How we source
Source documentYahoo Finance· July 26, 2026
AT&T Beat on Earnings, Announced a $10 Billion Buyback, and Still Trades at 8 Times Earnings With a 4.6% Yield.
View original at finance.yahoo.comAT&T Beat on Earnings, Announced a $10 Billion Buyback, and Still Trades at 8 Times Earnings With a 4.6% Yield. The market has spent years treating AT&T (NYSE: T) as a bond that happens to trade on an exchange…
Data points we hold from this source
| AT&T Inc. · stock price | 24.13 USD |
| AT&T Inc. · 52 week high | 29.79 USD |
| AT&T Inc. · pe ratio | 8 ratio |
| AT&T Inc. · fixed wireless customers added | 279000 customers |
| AT&T Inc. · adjusted ebitda margin | 39.1 percent |
| AT&T Inc. · planned shareholder returns total | 18 USD |
| AT&T Inc. · annual dividend total | 7.6 USD |
| AT&T Inc. · free cash flow | 4.7 USD |
| AT&T Inc. · fiber locations passed | 38.6 millions |
| AT&T Inc. · fiber customers added | 367000 customers |
| AT&T Inc. · diluted eps continuing ops | 0.66 USD_per_share |
| AT&T Inc. · internet customers added | 646000 customers |
| AT&T Inc. · annual dividend per share | 1.11 USD |
| AT&T Inc. · eps | 0.65 USD_per_share |
| AT&T Inc. · shares outstanding | 6.9 billions |
